R.image-package	R.image-package
as.character,BitmapImage-method	as.character.BitmapImage
as.character.BitmapImage	as.character.BitmapImage
as.GrayImage	Non-documented_objects
as.GrayImage.GrayImage	Non-documented_objects
as.GrayImage.RGBImage	Non-documented_objects
as.MonochromeImage	Non-documented_objects
as.MonochromeImage,GrayImage-method	as.MonochromeImage.GrayImage
as.MonochromeImage,RGBImage-method	as.MonochromeImage.RGBImage
as.MonochromeImage.GrayImage	as.MonochromeImage.GrayImage
as.MonochromeImage.MonochromeImage	Non-documented_objects
as.MonochromeImage.RGBImage	as.MonochromeImage.RGBImage
as.RGBImage	Non-documented_objects
as.RGBImage,GrayImage-method	as.RGBImage.GrayImage
as.RGBImage.GrayImage	as.RGBImage.GrayImage
as.RGBImage.RGBImage	Non-documented_objects
BitmapImage	BitmapImage
BitmapImage.as.character	as.character.BitmapImage
BitmapImage.depth	depth.BitmapImage
BitmapImage.dim	dim.BitmapImage
BitmapImage.getColorMap	getColorMap.BitmapImage
BitmapImage.getColors	getColors.BitmapImage
BitmapImage.height	height.BitmapImage
BitmapImage.image	image.BitmapImage
BitmapImage.plot	plot.BitmapImage
BitmapImage.points	points.BitmapImage
BitmapImage.read	read.BitmapImage
BitmapImage.width	width.BitmapImage
BitmapImage.write	write.BitmapImage
BitmapImage.writeBMP	write.BitmapImage
BitmapImage.writeEPS	write.BitmapImage
BitmapImage.writeJPG	write.BitmapImage
BitmapImage.writePNG	write.BitmapImage
crop	Non-documented_objects
crop,RGBImage-method	crop.RGBImage
crop.RGBImage	crop.RGBImage
depth	Non-documented_objects
depth,BitmapImage-method	depth.BitmapImage
depth.BitmapImage	depth.BitmapImage
dim	Non-documented_objects
dim,BitmapImage-method	dim.BitmapImage
dim.BitmapImage	dim.BitmapImage
dim.GrayImage	Non-documented_objects
dim.RGBImage	Non-documented_objects
equals,RGBImage-method	equals.RGBImage
equals.GrayImage	Non-documented_objects
equals.RGBImage	equals.RGBImage
getColorMap	Non-documented_objects
getColorMap,BitmapImage-method	getColorMap.BitmapImage
getColorMap.BitmapImage	getColorMap.BitmapImage
getColorMap.GrayImage	Non-documented_objects
getColors	Non-documented_objects
getColors,BitmapImage-method	getColors.BitmapImage
getColors.BitmapImage	getColors.BitmapImage
getColors.GrayImage	Non-documented_objects
getColors.RGBImage	Non-documented_objects
GrayImage	GrayImage
GrayImage.as.MonochromeImage	as.MonochromeImage.GrayImage
GrayImage.as.RGBImage	as.RGBImage.GrayImage
GrayImage.persp	persp.GrayImage
GrayImage.plot3d	plot3d.GrayImage
height	Non-documented_objects
height,BitmapImage-method	height.BitmapImage
height.BitmapImage	height.BitmapImage
Image	Non-documented_objects
image,BitmapImage-method	image.BitmapImage
image.BitmapImage	image.BitmapImage
image.GrayImage	Non-documented_objects
invert	Non-documented_objects
MonochromeImage	MonochromeImage
Non-documented objects	Non-documented_objects
paste	Non-documented_objects
paste,RGBImage-method	paste.RGBImage
paste.default	Non-documented_objects
paste.RGBImage	paste.RGBImage
persp,GrayImage-method	persp.GrayImage
persp.GrayImage	persp.GrayImage
plot,BitmapImage-method	plot.BitmapImage
plot.BitmapImage	plot.BitmapImage
plot3d	Non-documented_objects
plot3d,GrayImage-method	plot3d.GrayImage
plot3d.GrayImage	plot3d.GrayImage
points,BitmapImage-method	points.BitmapImage
points.BitmapImage	points.BitmapImage
R.image	R.image-package
read	Non-documented_objects
read,BitmapImage-method	read.BitmapImage
read.BitmapImage	read.BitmapImage
readJPEG	Non-documented_objects
readJPEG.BitmapImage	Non-documented_objects
readPPM	Non-documented_objects
readPPM.RGBImage	Non-documented_objects
readRGB	Non-documented_objects
readRGB.RGBImage	Non-documented_objects
readUsingExternal	Non-documented_objects
readUsingExternal.BitmapImage	Non-documented_objects
RGBImage	RGBImage
RGBImage.as.MonochromeImage	as.MonochromeImage.RGBImage
RGBImage.crop	crop.RGBImage
RGBImage.equals	equals.RGBImage
RGBImage.paste	paste.RGBImage
RGBImage.writePPM	writePPM.RGBImage
RGBImage.writeRGB	writeRGB.RGBImage
width	Non-documented_objects
width,BitmapImage-method	width.BitmapImage
width.BitmapImage	width.BitmapImage
write	Non-documented_objects
write,BitmapImage-method	write.BitmapImage
write.BitmapImage	write.BitmapImage
write.default	Non-documented_objects
writeBMP	Non-documented_objects
writeBMP,BitmapImage-method	write.BitmapImage
writeBMP.BitmapImage	write.BitmapImage
writeEPS	Non-documented_objects
writeEPS,BitmapImage-method	write.BitmapImage
writeEPS.BitmapImage	write.BitmapImage
writeJPG	Non-documented_objects
writeJPG,BitmapImage-method	write.BitmapImage
writeJPG.BitmapImage	write.BitmapImage
writePBM	Non-documented_objects
writePBM.BitmapImage	Non-documented_objects
writePBM.GrayImage	Non-documented_objects
writePBM.MonochromeImage	Non-documented_objects
writePBM.RGBImage	Non-documented_objects
writePGM	Non-documented_objects
writePGM.BitmapImage	Non-documented_objects
writePGM.GrayImage	Non-documented_objects
writePGM.RGBImage	Non-documented_objects
writePNG	Non-documented_objects
writePNG,BitmapImage-method	write.BitmapImage
writePNG.BitmapImage	write.BitmapImage
writePPM	Non-documented_objects
writePPM,RGBImage-method	writePPM.RGBImage
writePPM.BitmapImage	Non-documented_objects
writePPM.GrayImage	Non-documented_objects
writePPM.RGBImage	writePPM.RGBImage
writeRGB	Non-documented_objects
writeRGB,RGBImage-method	writeRGB.RGBImage
writeRGB.BitmapImage	Non-documented_objects
writeRGB.GrayImage	Non-documented_objects
writeRGB.RGBImage	writeRGB.RGBImage
